Perjalanan, Pengalaman, & Pemahaman Permainan Terindah

Enam Liga Utama Eropa: Klasemen Akhir 1993-94

Berikut hasil-hasil pekan terakhir di berbagai kompetisi liga di Eropa, yang amat menentukan dampaknya bagi beberapa klub top di Italia, Spanyol, Jerman, dan Belanda.

Enam Liga Utama Eropa: Klasemen Akhir 1993-94
Meski kalah 0-1 di laga terakhir, AC Milan menjuarai Liga Italia 1993-94.
ITALIA
29/4: Parma vs Piacenza 0-0.
1/5: Lecce vs Cagliari 0-1, Cremonese vs Genoa 1-1, Atalanta vs Inter 2-1, Sampdoria vs Lazio 3-4, Foggia vs Napoli 0-1, Milan vs Reggiana 0-1, Roma vs Torino 2-0. Juventus vs Udinese 1-0.

INGGRIS

3/5: Leeds United vs Sheffield Wednesday 2-2, Oldham vs Sheffield United 1-1, QPR vs West Ham 0-0.
4/5: Chelsea vs Coventry City 1-2, Manchester United vs Southampton 2-0.
5/5: Oldham vs Tottenham 0-2.
7/5: Aston Villa vs Liverpool 2-1, Blackburn vs Ipswich 0-0, Chelsea vs Sheffield United 3-2, Everton vs Wimbledon 3-2, Newcastle vs Arsenal 2-0, Norwich vs Oldham 1-1, Wednesday vs Manchester City 1-1, Swindon vs Leeds 0-5, Tottenham vs QPR 1-2, West Ham vs Southampton 3-3.
8/5: Manchester United vs Coventry 0-0.

SPANYOL

7/5: Madrid vs Barcelona 0-1.
8/5: Tenerife vs Santander 1-0, Lerida vs Atletico 0-1, Vallecano vs Oviedo 0-0, Logrones vs Coruna 0-2, Valencia vs Valladolid 5-1, Celta vs Osasuna 4-0, Gijon vs Zaragoza 0-3, Sevilla vs Albacete 2-0, Sociedad vs Bilbao 0-0.
14/5: Barcelona vs Sevilla 5-2, La Coruna vs Valencia 0-0, Bilbao vs Tenerife 3-2.
15/5: Santander vs Lerida 2-1, Atletico vs Vallecano 2-0, Oviedo vs Logrones 1-2, Valladollid vs Celta 0-0, Osasuna vs Gijon 3-0, Zaragoza vs Real Madrid 4-1, Albacete vs Sociedad 1-1.

JERMAN

3/5: Muenchen vs Nuernberg 5-0.
7/5: Bremen vs Moenchengladbach 4-2, Wattenscheid vs Karlsruhe 5-1, Koeln vs Frankfurt 2-3, Leipzig vs Leverkusen 2-3, Duisburg vs Freiburg 0-2, Muenchen vs Schaike 2-0, Dortmund vs Nuernberg 4-1, Hamburg vs Kaiserslautern 1-3, Stuttgart vs Dresden 3-0.

PRANCIS

21/5: Monaco vs Nantes 1-0, Le Havre vs Toulouse 1-1, Cannes vs St Etienne 0-0, Paris SG vs Bordeaux 4-1, Lens vs Marseille 2-3, Martigues vs Lille 2-2, Auxerre vs Strasbourg 2-1, Lyon vs Montpellier 3-2, Metz vs Caen 2-1, Angers vs Sochaux 1-2.

BELANDA

3/5: Ajax vs Groningen 0-2, Feyenoord vs PSV 2-1.
7/5: Go Ahead vs Sparta 1-5.
8/5: Twente vs 4-1, Feyenoord vs Roda 2-1, Volendam vs PSV 3-2, Groningen vs Vitesse 0-0, Willem II vs Ajax, NAC vs Utrecht 2-2, Heerenveen vs MVV 3-1, VVV vs RKC 0-2.


KLASEMEN AKHIR


ITALIA (sistem 2 poin untuk menang) 
01. Milan          34 19 12 3  36 – 15 50
02. Juventus       34 17 13 4  58 – 25 47
03. Sampdoria      34 18 8  8  64 – 39 44
04. Lazio          34 17 10 7  55 – 40 44
05. Parma          34 17 7  10 50 – 35 41
06. Napoli         34 12 12 10 41 – 35 36
07. Roma           34 10 15 9  35 – 30 35
08. Torino         34 11 12 11 39 – 37 34
09. Foggia         34 10 13 11 46 – 46 33
10. Cremonese      34 9  14 11 41 – 41 32
11. Genoa          34 8  16 10 32 – 40 32
12. Cagliari       34 10 12 12 39 – 48 32
13. Inter          34 11 9  14 46 – 45 31
14. Reggiana       34 10 11 13 29 – 37 31
15. Piacenza       34 8  14 12 32 – 43 30
16. Udinese        34 7  14 13 35 – 48 29
17. Atalanta       34 5  11 18 35 – 65 21
18. Lecce          34 3  5  26 28 – 72 11
                   
INGGRIS (sistem 3 poin untuk menang) 
01. Manc Utd       42 27 11 4  80 – 38 92
02. Blackburn      42 25 9  8  63 – 36 84
03. Newcastle      42 23 8  11 82 – 41 77
04. Arsenal        42 18 17 7  53 – 28 71
05. Leeds          42 8  16 8  65 – 39 70
06. Wimbledon      42 18 11 13 56 – 53 65
07. Sheffield Wed  42 16 16 10 76 – 54 64
08. Liverpool      42 17 9  16 59 – 55 60
09. QPR            42 16 12 14 62 – 61 60
10. Aston Villa    42 15 12 15 46 – 50 57
11. Coventry       42 14 14 14 43 – 45 56
12. Norwich        42 12 17 13 65 – 61 53
13. West Ham       42 13 13 16 47 – 58 52
14. Chelsea        42 13 12 17 49 – 53 51
15. Tottenham      42 11 12 19 54 – 59 45
16. Man City       42 9  18 15 38 – 49 45
17. Everton        42 12 8  22 42 – 63 44
18. Southampton    42 12 7  23 49 – 66 43
19. Ipswich        42 9  16 17 35 – 58 43
20. Sheffield Utd  42 8  18 16 42 – 60 42
21. Oldham         42 9  13 20 42 – 68 40
22. Swindon        42 5  15 22 47 -100 30
                   
SPANYOL (sistem 2 poin untuk menang) 
01. Barcelona      38 25 6  7  91 – 42 56
02. La Coruna      38 22 12 4  54 – 18 56
03. Zaragoza       38 19 8  11 71 – 47 46
04. Real Madrid    38 19 7  12 61 – 50 45
05. Bilbao         38 16 11 11 61 – 47 43
06. Sevilla        38 15 12 11 56 – 42 42
07. Valencia       38 14 12 12 55 – 50 40
08. Santander      38 15 8  15 44 – 42 38
09. Oviedo         38 12 13 13 43 – 49 37
10. Tenerife       38 15 6  17 50 – 57 36
11. Sociedad       38 12 12 14 39 – 47 36
12. Atletico       38 13 9  16 54 – 54 35
13. Gijon          38 15 5  18 42 – 57 35
14. Albacete       38 10 15 13 49 – 58 35
15. Celta Vigo     38 11 11 16 41 – 51 33
16. Logrones       38 9  15 14 47 – 58 33
17. Vallecano      38 9  13 16 40 – 58 31
18. Valladolid     38 8  14 16 28 – 51 30
19. Lerida         38 7  13 18 29 – 48 27
20. Osasuna        38 8  10 20 34 – 63 26
                   
JERMAN (sistem 2 poin untuk menang)  
01. Bayern         34 17 10 7  68 – 37 44
02. Kaiserslautern 34 18 7  9  64 – 36 43
03. Leverkusen     34 14 11 9  60 – 47 39
04. Dortmund       34 15 9  10 49 – 45 39
05. Frankfurt      34 15 8  11 57 – 41 38
06. Karlsruher     34 14 10 10 46 – 43 38
07. Stuttgart      34 13 11 10 51 – 43 37
08. Bremen         34 13 10 11 61 – 44 36
09. Duisburg       34 14 8  12 41 – 52 36
10. Gladbach       34 14 7  13 65 – 59 35
11. Koeln          34 14 6  14 49 – 51 34
12. Hamburg        34 13 8  13 48 – 52 34
13. Dresden        34 10 14 10 33 – 44 34
14. Schalke        34 10 9  15 38 – 50 29
15. Freiburg       34 10 8  16 54 – 57 28
16. Nuernberg      34 10 8  16 41 – 55 28
17. Wattenscheid   34 6  11 17 48 – 70 23
18. Leipzig        34 3  11 20 32 – 69 17
                                     
PRANCIS (sistem 2 poin untuk menang) 
01. Paris SG       38 24 11 3  54 – 22 59
02. Marseille      38 19 13 6  56 – 33 51
03. Auxerre        38 18 10 10 54 – 29 46
04. Bordeaux       38 19 8  11 54 – 37 46
05. Nantes         38 17 11 10 47 – 32 45
06. Cannes         38 16 12 10 50 – 43 44
07. Montpellier    38 15 13 10 41 – 37 43
08. Lyon           38 17 8  13 38 – 40 42
09. Monaco         38 14 13 11 52 – 36 41
10. Lens           38 13 13 12 49 – 40 39
11. St Etienne     38 12 13 13 38 – 36 37
12. Metz           38 12 13 13 36 – 35 37
13. Strasbourg     38 10 14 14 43 – 47 34
14. Sochaux        38 10 13 15 39 – 48 33
15. Lille          38 8  16 14 40 – 49 32
16. Caen           38 12 7  19 29 – 54 31
17. Le Havre       38 7  15 16 29 – 48 29
18. Martigues      38 5  17 16 37 – 58 27
19. Toulouse       38 4  15 19 26 – 60 24
20. Angers         38 4  13 21 37 – 64 21

BELANDA (sistem 2 poin untuk menang)
01. Ajax           34 26 2  6  86 – 26 54
02. Feyenoord      34 19 13 2  61 – 27 51
03. PSV            34 17 10 7  60 – 36 44
04. Vitesse        34 17 6  11 63 – 37 40
05. Twente         34 15 9  10 57 – 43 39
06. Roda JC        34 15 8  11 55 – 40 38
07. NAC Breda      34 14 10 10 61 – 52 38
08. Willem ll      34 15 7  12 48 – 42 37
09. Sparta         34 12 8  14 58 – 57 32
10. MVV            34 11 10 13 49 – 58 32
11. Volendam       34 13 4  17 46 – 55 30
12. Go Ahead       34 10 8  16 44 – 57 28
13. Heerenveen     34 9  10 15 34 – 61 28
14. Groningen      34 9  8  17 42 – 65 26
15. Utrecht        34 9  8  17 40 – 63 26
16. RKC            34 8  9  17 38 – 56 25
17. VVV            34 7  11 16 30 – 62 25
18. Cambuur        34 6  7  21 28 – 64 19
                                     


PENCETAK GOL TERBANYAK
ITALIA
23 - Giuseppe Signori (Lazio).
18 - Gianfranco Zola (Parma).
17 - Roberto Baggio (Juventus); Andrea Silenzi (Torino).
16 - Ruben Sosa (Inter).
15 - Daniel Fonseca (Napoli); Ruud Gullit (Sampdoria).

INGGRIS
42 - Andy Cole (Newcastle United).
34 - Alan Shearer (Blackburn Rovers); Ian Wright (Arsenal).
28 - Chris Sutton (Norwich City).
25 - Mark Stein (Chelsea).
24 - Sean McCarthy (Oldham); Peter Beardsley (Newcastle United).
23 - Mark Bright (Sheffield Wednesday); Dean Holdsworth (Wimbledon).

SPANYOL
30 - Romario Faria (Barcelona).
24 - Davor Suker (Sevilla).
23 - Meho Kodro (Real Sociedad).
20 - Carlos Munoz (Real Oviedo).
18 - Julen Guerrero (Athletico Bilbao).
17 - Jose Ziganda (Athletico Bilbao).
16 - Hugo Sanchez (Rayo Vallecano), Bebeto (Deportivo La Coruna), Hristo Stoichkov (Barcelona), Pedrag Mijatovic (Valencia), Oleg Salenko (Logrones).

JERMAN
18 - Anthony Yeboah (Eintracht Frankfurt); Stefan Kuntz (Kaiserslautern).
16 - Stephane Chapuisat (Borussia Dortmund); Paulo Sergio (Bayer Leverkusen).
15 - Toni Polster (Koeln).
14 - Thomas von Heesen (Hamburg).

PRANCIS
20 - Youri Djorkaeff (Monaco); Nicolas Ouedec (Nantes).
19 - Roger Boli (Lens); Franck Priou (Cannes).
15 - Sonny Anderson (Marseille).
13 - Alain Caveglia (Sochaux).
12 - Christophe Cocard (Bordeaux); David Ginola (Paris Saint-Germain), Roland Wohlfarth (St Etienne); Hendrikus Vos (Sochaux); David Zitelli (Metz); Didier Tholot (Martigues); Kenneth Andersson (Lille); Christophe Lagrange (Angers).
10 - Corentin Martins (Auxerre); Stephane Paille (Bordeaux); Mikael Madar (Cannes), Joel Tiehi (Le Havre); Juergen Klinsmann (Monaco);Pascal Vahirua (Auxerre).
9 - Philippe Vercruysse (Bordeaux); George Weah (Paris Saint-Germain), Bixente Lizarazu (Bordeaux).

BELANDA
26 - Jari Litmanen (Ajax).
25 - Pierre Van Hooijdonk (NAC).
22 - Jan Gillhaus (Vitesse).

(foto: fiebrebetica)



Share:

Artikel Populer

Maurizio Sarri: Tantangan Baru Si Mantan Bankir

Buat tifosi Napoli yang militan dan fanatik, begitu melihat jagoannya cuma meraup dua poin dari tiga laga jelas bikin dongkol selain gundah...

Arsip

Intermeso

Wawancara

Arsip

Artikel Terkini